While writing this post on Da Russophile about why Russians do not (for the most part) hate Jews – a post that will also be of interest to AKarlin readers – I came across very interesting historical data on literacy and educational accomplishment by ethnic groups in the USSR.
| Per 100 people of respective nationality | |||
| Literacy Rate | among… | ||
| ages 9-49 | 50 and older | ||
| Jews | 85,0 | 90,0 | 62,5 |
| Germans | 78,5 | 79,1 | 74,4 |
| Russians | 58,0 | 64,3 | 27,9 |
| Ukrainians | 53,4 | 59,2 | 22,2 |
| Georgians | 50,3 | 57,0 | 24,7 |
| Belorussians | 47,6 | 54,2 | 16,1 |
| Koreans | 45,1 | 50,6 | 20,6 |
| Armenians | 42,9 | 47,5 | 20,4 |
| Tatars | 41,7 | 46,4 | 19,0 |
| Kazakhs | 9,1 | 9,9 | 5,3 |
| Uzbeks | 4,8 | 5,2 | 3,3 |
| Chechens | 3,4 | 3,6 | 2,6 |
| Tajiks | 3,0 | 3,0 | 3,0 |
| USSR average | 51,1 | 56,6 | 24,5 |
This table shows the literacy rate among different groups from the 1926 First All-Union Census. Coming less than a decade after the Revolution this table is of course a reflection of the Tsarist education system, not of the Soviet one. Apart from puncturing one Communist myth, that the Tsarist regime didn’t do anything for people’s literacy and that it was all a Soviet achievement, it also demonstrates that Jews had the highest literacy rate of all the peoples in the Empire.

