Book Reviews – Fiction
Books: Non-Fiction, Fiction, Self-Help | Films | Games
Last updated: Apr 20, 2026
Literature
| R | Author | Title | ★ | read | pub. | Tags | L | notes | Short Review: |
|---|---|---|---|---|---|---|---|---|---|
| Alighieri, Dante | Divine Comedy: Hell | 7 | 2003 | 1472 | Play, Italy | EN | |||
| Anon | The Bible | 8 | 2000 | 100 | Classics, Theology, Christianity | EN | good | ||
| Borges, Jorge Luis | Labyrinths | 10 | 2010 | 1964 | Philosophy | EN | bestunread | ||
| Brown, Dan | The Da Vinci Code | 8 | 2006 | 2003 | Thriller | EN | good | ||
| Buchan, James | Thirty-Nine Steps | 4 | 1999 | 1915 | Thriller, Spy | EN | |||
| Camus, Albert | The Myth of Sisyphus | 7 | 2010 | 1942 | Philosophy | EN | |||
| Camus, Albert | The Stranger | 9 | 2010 | 1942 | Philosophy | EN | best | ||
| Clancy, Tom | Red Storm Rising | 7 | 2009 | 1986 | Thriller | EN | |||
| Boccaccio, Giovanni | The Decameron | 8 | 2021 | 1353 | Fiction, Italy | EN | unread | ||
| Defoe, Daniel | Robinson Crusoe | 1 | 2003 | 1719 | Fiction, England | EN | unread | ||
| Dostoevsky, Fedor | Crime and Punishment | 8 | 2006 | 1866 | Fiction, Russia | RU | good | ||
| Dostoevsky, Fedor | The Brothers Karamazov | 10 | 2007 | 1879 | Fiction, Russia | RU | best | ||
| Doyle, Arthur Conan | The Adventures of Sherlock Holmes | 8 | 2003 | 1892 | Detective | EN | good | ||
| Doyle, Arthur Conan | The Memoirs of Sherlock Holmes | 7 | 2003 | 1894 | Detective | EN | |||
| Doyle, Arthur Conan | The Hound of the Baskervilles | 8 | 2003 | 1901 | Detective | EN | good | ||
| Doyle, Arthur Conan | The Return of Sherlock Holmes | 7 | 2003 | 1905 | Detective | EN | |||
| Dumas, Alexandre | The Three Musketeers | 7 | 2005 | 1844 | Fiction, France | EN | |||
| Evola, Julius | Meditations on the Peaks | 4 | 2015 | 1974 | Politics | EN | |||
| Fleming, Ian | Dr. No | 5 | 2004 | 1958 | Thriller, Spy | EN | |||
| Fleming, Ian | On Her Majesty’s Secret Service | 5 | 2004 | 1963 | Thriller, Spy | EN | |||
| Fleming, Ian | You Only Live Twice | 5 | 2004 | 1964 | Thriller, Spy | EN | |||
| Fyodorov, Vitaly (Afrika) | Notes of a Terrorist | 6 | 2016 | 2016 | Autobiography, War Story, Ukraine War | RU | unread | ||
| Golding, William | Lord of the Flies | 4 | 2004 | 1954 | Fiction, England | EN | |||
| Grisham, John | The Firm | 8 | 2008 | 1991 | Thriller | EN | good | ||
| Haggard, Henry Rider | King Solomon’s Mines | 7 | 2005 | 1885 | Fiction, England | EN | |||
| Haywire, Rachel | The New Reaction | 2 | 2015 | 2015 | Politics, NRx | EN | |||
| Homer | The Odyssey | 7 | 2012 | -800 | Classics, Epic, Greece | EN | |||
| Houellebecq, Michel | Submission [2021] | 7 | 2021 | 2015 | Politics | EN | reviewed | It was funny reading it almost a decade after Islamophobia peak. | |
| Istvan, Zoltan | The Transhumanist Wager | 2 | 2014 | 2013 | Politics | EN | Review on Facebook from 2013: This must be one of the most overhyped books I have ever read. I really don’t understand all the 4/5 and 5/5 reviews. Two dimensional characters and cardboard cutout villains who speak in multi-page, sleep-inducing monologues; a sophomoric “philosophy” that pretends to be original but is really just Objectivism with a transhuman accent, promoted with all the nuance and subtlety of a sledgehammer by a fanatical and thoroughly unlikable ideologue full of strange and unexplained contradictions (despite his worship of rationalism); in large parts, hilariously technologically illiterate, despite the fetishization of technology. |
||
| Kafka, Franz | The Trial | 2 | 2006 | 1925 | Philosophy | EN | |||
| King, Stephen | Carrie | 9 | 2007 | 1974 | Horror | EN | best | ||
| Kundera, Milan | The Unbearable Lightness of Being | 9 | 2007 | 1984 | Philosophy | EN | best | ||
| Laozi | Dao De Jing | 6 | 2010 | -550 | Classics, Theology, Taoism | EN | |||
| Larsson, Stieg | The Girl with the Dragon Tattoo | 5 | 2010 | 2005 | Thriller | EN | |||
| London, Jack | The Call of the Wild | 3 | 2003 | 1903 | Fiction, USA | EN | |||
| MacDonald, Andrew & Pierce | The Turner Diaries | 1 | 2008 | 1978 | Politics | EN | |||
| Machiavelli, Niccolò | The Prince | 8 | 2008 | 1532 | Politics, Political Economy | EN | good | ||
| McCarthy, Cormac | Blood Meridian | 9 | 2025 | 1985 | Fiction, USA | EN | best | ||
| Nabokov, Vladimir | Conversation Piece, 1945 | 7 | 2010 | 1945 | Fiction, Russia | RU | |||
| Nestor | Tale of Bygone Years | 7 | 2012 | 1113 | Classics, Epic, Russia | RU | |||
| Nikitin, Afanasy | A Journey Beyond the Three Seas | 8 | 2020 | 1475 | Classics, Russia, Travel | RU | goodunread | ||
| Pushkin, Alexander | Ruslan and Ludmila | 8 | 1994 | 1820 | Poetry, Russia | RU | good | ||
| Pushkin, Alexander | The Queen of Spades | 8 | 2006 | 1834 | Fiction, Russia | RU | good | ||
| Rand, Ayn | The Fountainhead | 6 | 2010 | 1943 | Politics | EN | unread | ||
| Remarque, Erich Maria | All Quiet on the Western Front | 8 | 2004 | 1929 | Fiction, War Story, WW1 | EN | good | ||
| Sachar, Louis | Holes | 7 | 2002 | 1998 | Fiction | EN | |||
| Shakespeare, William | Romeo and Juliet | 8 | 2004 | 1595 | Play, England | EN | good | ||
| Shakespeare, William | Macbeth | 8 | 2001 | 1606 | Play, England | EN | good | ||
| Sheriff, R.C. | Journey’s End | 7 | 2002 | 1928 | Fiction, War Story, WW1 | EN | |||
| Solzhenitsyn, Alexander | One Day in the Life of Ivan Denisovich | 6 | 2005 | 1962 | Fiction, Russia | RU | |||
| Stevenson, Robert Louis | Treasure Island | 4 | 2003 | 1883 | Fiction, England | EN | |||
| Sunzi | The Art of War | 5 | 2005 | -500 | Classics, Military, China | EN | |||
| Tolstoy, Lev | The Death of Ivan Ilyich | 7 | 2004 | 1886 | Fiction, Russia | RU | |||
| Twain, Mark | The Adventures of Tom Sawyer | 5 | 2004 | 1876 | Fiction, USA | EN | |||
| Twain, Mark | The Prince and the Pauper | 5 | 2004 | 1881 | Fiction, USA | EN | |||
| Unamuno, Miguel de | San Manuel Bueno, Martyr | 8 | 2009 | 1930 | Philosophy | EN | good | ||
| Virgil | The Aeneid | 5 | 2011 | 19 | Classics, Epic, Roman | EN | |||
| Wheatley, Dennis | The Quest of Julian Day | 7 | 2003 | 1939 | Thriller | EN | |||
| Wyss, Johann | The Swiss Family Robinson | 1 | 2003 | 1812 | Fiction, England | EN | unread |
Fantasy
| R | Series | Author | Title | ★ | read | pub. | Tags | L | notes | Short Review: |
|---|---|---|---|---|---|---|---|---|---|---|
| FL-1 | Abercrombie, Joe | The Blade Itself | 8 | 2011 | 2006 | Hero | EN | good | The world-building doesn’t amount to much more than cardboard cutouts of TV Tropes realms – The Union (=The Federation), Gurkish Empire (=The Empire), The North (=”It’s Grim Up North”). The plot is forgettable, and sometimes barely made sense. Yet despite all that, Abercrombie proves that in literature, it is the characters that carry the day: Years on, I still remember the crippled torturer Glokta, the doofy aristo Jezal, and of course the berserker Logen and his band of warriors. | |
| FL-2 | Abercrombie, Joe | Before They Are Hanged | 8 | 2012 | 2007 | Hero | EN | good | ||
| FL-3 | Abercrombie, Joe | Last Argument of Kings | 5 | 2012 | 2008 | Hero | EN | |||
| Dahl, Roald | Charlie and the Chocolate Factory | 8 | 2000 | 1964 | Children’s | EN | ||||
| Dahl, Roald | Charlie and the Great Glass Elevator | 7 | 2000 | 1972 | Children’s | EN | ||||
| Dahl, Roald | The BFG | 6 | 2000 | 1982 | Children’s | EN | ||||
| Dahl, Roald | The Witches | 7 | 2000 | 1983 | Children’s | EN | ||||
| Dahl, Roald | Boy: Tales of Childhood | 6 | 2000 | 1984 | Children’s, Autobiography | EN | ||||
| Dahl, Roald | Matilda | 7 | 2000 | 1988 | Children’s | EN | ||||
| Coldfire-1 | Friedman, C.S. | Black Sun Rising [2013] | 7 | 2012 | 1991 | Horror | EN | reviewed | See main review. | |
| Friedman, C.S. | When True Night Falls | 4 | 2012 | 1993 | Horror | EN | unread | |||
| SoT-1 | Goodkind, Terry | Wizard’s First Rule | 3 | 2009 | 1994 | Epic | EN | |||
| Magicians-1 | Grossman, Lev | The Magicians | 7 | 2026 | 2009 | YA | EN | |||
| Redwall-1 | Jacques, Brian | Lord Brocktree | 7 | 2001 | 2000 | Children’s | EN | |||
| Redwall-2 | Jacques, Brian | Martin the Warrior | 7 | 2000 | 1993 | Children’s | EN | |||
| Redwall-3 | Jacques, Brian | Mossflower | 8 | 1998 | 1988 | Children’s | EN | good | ||
| Redwall-4 | Jacques, Brian | The Legend of Luke | 6 | 1999 | 1999 | Children’s | EN | |||
| Redwall-5 | Jacques, Brian | Outcast of Redwall | 6 | 1999 | 1995 | Children’s | EN | |||
| Redwall-6 | Jacques, Brian | Mariel of Redwall | 7 | 1999 | 1991 | Children’s | EN | |||
| Redwall-7 | Jacques, Brian | The Bellmaker | 6 | 1998 | 1994 | Children’s | EN | |||
| Redwall-8 | Jacques, Brian | Salamandastron | 8 | 1998 | 1992 | Children’s | EN | good | ||
| Redwall-9 | Jacques, Brian | Redwall | 8 | 1997 | 1986 | Children’s | EN | good | ||
| Redwall-10 | Jacques, Brian | Mattimeo | 6 | 1998 | 1989 | Children’s | EN | |||
| Redwall-11 | Jacques, Brian | The Pearls of Lutra | 8 | 1998 | 1996 | Children’s | EN | good | ||
| Redwall-12 | Jacques, Brian | The Long Patrol | 6 | 1998 | 1997 | Children’s | EN | |||
| Redwall-13 | Jacques, Brian | Marlfox | 6 | 2000 | 1998 | Children’s | EN | |||
| Jacques, Brian | Seven Strange and Ghostly Tales | 7 | 2000 | 1991 | Children’s, Horror | EN | ||||
| DM-1 | Jarvis, Robin | The Dark Portal | 8 | 2000 | 1989 | Children’s | EN | |||
| DM-2 | Jarvis, Robin | The Crystal Prison | 7 | 2000 | 1989 | Children’s | EN | |||
| DM-3 | Jarvis, Robin | The Final Reckoning | 7 | 2000 | 1990 | Children’s | EN | |||
| WoT-0.1 | Jordan, Robert | The Strike at Shayol Ghul | 7 | 2003 | 1997 | Short Story | EN | |||
| WoT-0.5 | Jordan, Robert | New Spring | 7 | 2008 | 2004 | Epic | EN | |||
| WoT-1 | Jordan, Robert | The Eye of the World | 9 | 2003 | 1990 | Epic | EN | best | ||
| WoT-2 | Jordan, Robert | The Great Hunt | 8 | 2003 | 1990 | Epic | EN | good | ||
| WoT-3 | Jordan, Robert | The Dragon Reborn | 9 | 2003 | 1991 | Epic | EN | best | ||
| WoT-4 | Jordan, Robert | The Shadow Rising | 9 | 2003 | 1992 | Epic | EN | best | ||
| WoT-5 | Jordan, Robert | The Fires of Heaven | 8 | 2003 | 1993 | Epic | EN | good | ||
| WoT-6 | Jordan, Robert | Lord of Chaos | 8 | 2004 | 1994 | Epic | EN | good | ||
| WoT-7 | Jordan, Robert | A Crown of Swords | 7 | 2004 | 1996 | Epic | EN | |||
| WoT-8 | Jordan, Robert | The Path of Daggers | 5 | 2004 | 1998 | Epic | EN | |||
| WoT-9 | Jordan, Robert | Winter’s Heart | 4 | 2004 | 2000 | Epic | EN | |||
| WoT-10 | Jordan, Robert | Crossroads of Twilight | 3 | 2004 | 2003 | Epic | EN | |||
| WoT-11 | Jordan, Robert | Knife of Dreams | 7 | 2005 | 2005 | Epic | EN | |||
| WoT-12 | Jordan, Robert & Sanderson | The Gathering Storm | 7 | 2009 | 2009 | Epic | EN | |||
| WoT-13 | Jordan, Robert & Sanderson | Towers of Midnight | 7 | 2010 | 2010 | Epic | EN | |||
| WoT-14 | Jordan, Robert & Sanderson | A Memory of Light | 6 | 2013 | 2013 | Epic | EN | |||
| WoT-14+ | Jordan, Robert & Sanderson | AMOL: River of Souls | 7 | 2014 | 2014 | Short Story | EN | |||
| WoT-14+ | Jordan, Robert & Sanderson | AMOL: A Fire Within the Ways | 6 | 2024 | 2019 | Short Story | EN | |||
| DT-1 | King, Stephen | The Gunslinger | 4 | 2008 | 1982 | Epic, Western | EN | |||
| BE-1 | Lawrence, Mark | Prince of Thorns [2024] | 6 | 2024 | 2011 | Grimdark | EN | reviewed | ||
| Earthsea-1 | Le Guin, Ursula | The Wizard of Earthsea | 8 | 2004 | 1968 | Epic | EN | good | ||
| Earthsea-2 | Le Guin, Ursula | The Tombs of Atuan | 9 | 2004 | 1971 | Epic | EN | best | ||
| Earthsea-3 | Le Guin, Ursula | The Farthest Shore | 7 | 2004 | 1972 | Epic | EN | |||
| Narnia-1 | Lewis, C.S. | The Lion, the Witch, and the Wardrobe | 8 | 2001 | 1950 | Children’s | EN | good | ||
| Narnia-2 | Lewis, C.S. | Prince Caspian: The Return to Narnia | 7 | 2001 | 1951 | Children’s | EN | |||
| Narnia-3 | Lewis, C.S. | The Voyage of the Dawn Treader | 7 | 2001 | 1952 | Children’s | EN | |||
| Narnia-4 | Lewis, C.S. | The Silver Chair | 7 | 2001 | 1953 | Children’s | EN | |||
| Narnia-5 | Lewis, C.S. | The Horse and His Boy | 6 | 2002 | 1954 | Children’s | EN | |||
| Narnia-6 | Lewis, C.S. | The Magician’s Nephew | 7 | 2002 | 1955 | Children’s | EN | |||
| Narnia-6 | Lewis, C.S. | The Last Battle | 7 | 2002 | 1956 | Children’s | EN | |||
| Lovecraft, H.P. | The Call of Cthulhu | 8 | 2012 | 1928 | Horror | EN | ||||
| GB-1 | Lynch, Scott | The Lies of Locke Lamora | 6 | 2023 | 2006 | YA | EN | unread | ||
| ASoIaF-1 | Martin, G.R.R. | A Game of Thrones | 10 | 2013 | 1996 | Epic | EN | best | ||
| ASoIaF-2 | Martin, G.R.R. | A Clash of Kings | 10 | 2013 | 1999 | Epic | EN | best | ||
| ASoIaF-3 | Martin, G.R.R. | A Storm of Swords | 10 | 2013 | 2000 | Epic | EN | best | ||
| ASoIaF-4 | Martin, G.R.R. | A Feast for Crows | 9 | 2013 | 2005 | Epic | EN | best | ||
| ASoIaF-5 | Martin, G.R.R. | A Dance with Dragons | 8 | 2013 | 2011 | Epic | EN | good | ||
| Twilight-1 | Meyer, Stephanie | Twilight | 3 | 2009 | 2005 | YA | EN | |||
| Pringle, David | The Laughter of Dark Gods | 5 | 2025 | 2002 | Grimdark, Anthology, Warhammer | EN | ||||
| Pullman, Philip | The Firework-Maker’s Daughter | 8 | 2005 | 1995 | Children’s | EN | good | |||
| Pullman, Philip | Clockwork | 8 | 2005 | 1996 | Children’s | EN | good | |||
| HDM-1 | Pullman, Philip | The Golden Compass | 9 | 2012 | 1995 | Children’s | EN | best | ||
| HDM-2 | Pullman, Philip | The Subtle Knife | 8 | 2012 | 1997 | Children’s | EN | good | ||
| HDM-3 | Pullman, Philip | The Amber Spyglass | 7 | 2012 | 2000 | Children’s | EN | |||
| HC-1 | Reeve, Philip | Mortal Engines | 7 | 2014 | 2001 | YA | EN | |||
| HC-2 | Reeve, Philip | Predator’s Gold | 4 | 2014 | 2003 | YA | EN | unread | ||
| HP-1 | Rowling, J.K. | Harry Potter and the Philosopher’s Stone | 7 | 2004 | 1997 | Children’s | EN | |||
| HP-2 | Rowling, J.K. | Harry Potter and the Chamber of Secrets | 8 | 2004 | 1998 | Children’s | EN | good | ||
| HP-3 | Rowling, J.K. | Harry Potter and the Prisoner of Azkaban | 8 | 2004 | 1999 | Children’s | EN | good | ||
| HP-4 | Rowling, J.K. | Harry Potter and the Goblet of Fire | 8 | 2005 | 2000 | YA | EN | good | ||
| HP-5 | Rowling, J.K. | Harry Potter and the Order of the Phoenix | 7 | 2005 | 2003 | YA | EN | |||
| HP-6 | Rowling, J.K. | Harry Potter and the Half-Blood Prince | 8 | 2006 | 2005 | YA | EN | good | ||
| HP-7 | Rowling, J.K. | Harry Potter and the Deathly Hallows | 7 | 2007 | 2007 | YA | EN | |||
| Mistborn 1-1 | Sanderson, Brandon | The Final Empire | 10 | 2009 | 2006 | YA | EN | best | ||
| Mistborn 1-2 | Sanderson, Brandon | The Well of Ascension | 8 | 2009 | 2007 | YA | EN | good | ||
| Mistborn 1-3 | Sanderson, Brandon | The Hero of Ages | 8 | 2009 | 2008 | YA | EN | good | ||
| Mistborn 1-1.1 | Sanderson, Brandon | Mistborn: Secret History | 8 | 2016 | 2016 | YA | EN | good | ||
| Mistborn 2-1 | Sanderson, Brandon | The Alloy of Law | 7 | 2012 | 2011 | YA | EN | |||
| Mistborn 2-2 | Sanderson, Brandon | Shadows of Self | 7 | 2015 | 2015 | YA | EN | |||
| Mistborn 2-3 | Sanderson, Brandon | The Bands of Mourning | 7 | 2016 | 2016 | YA | EN | |||
| Mistborn 2-4 | Sanderson, Brandon | The Lost Metal | 5 | 2025 | 2022 | YA | EN | |||
| Stormlight-1 | Sanderson, Brandon | The Way of Kings | 8 | 2010 | 2010 | Epic | EN | good | ||
| Sanderson, Brandon | The Emperor’s Soul | 9 | 2012 | 2012 | Short Story | EN | best | |||
| Reckoners-1 | Sanderson, Brandon | Steelheart | 7 | 2013 | 2013 | YA | EN | |||
| Reckoners-1+ | Sanderson, Brandon | Mitosis | 5 | 2014 | 2014 | YA | EN | |||
| Reckoners-2 | Sanderson, Brandon | Firefight | 6 | 2015 | 2015 | YA | EN | |||
| Reckoners-3 | Sanderson, Brandon | Calamity | 6 | 2016 | 2016 | YA | EN | |||
| Witcher-1 | Sapkowski, Andrzej | The Last Wish | 8 | 2022 | 1993 | Epic | EN | good | ||
| Witcher-2 | Sapkowski, Andrzej | Sword of Destiny | 7 | 2025 | 1992 | Epic | EN | |||
| Tolkien, J.R.R. | The Hobbit | 9 | 2000 | 1937 | Children’s | EN | best | |||
| LotR-1 | Tolkien, J.R.R. | The Fellowship of the Ring | 10 | 2001 | 1954 | Epic | EN | best | ||
| LotR-2 | Tolkien, J.R.R. | The Two Towers | 10 | 2001 | 1954 | Epic | EN | best | ||
| LotR-3 | Tolkien, J.R.R. | The Return of the King | 10 | 2001 | 1955 | Epic | EN | best | ||
| Tolkien, J.R.R. | The Silmarillion | 6 | 2002 | 1977 | Epic | EN | ||||
| Yudkowsky, Eliezer | Harry Potter and the Methods of Rationality | 10 | 2015 | 2015 | YA, FanFic | EN | best | |||
| Yudkowsky, Eliezer | Dark Lord’s Answer | 7 | 2016 | 2016 | Humor | EN |
Science Fiction
| R | Series | Author | Title | ★ | read | pub. | Tags | L | notes | Short Review: |
|---|---|---|---|---|---|---|---|---|---|---|
| Eisenhorn-1 | Abnett, Dan | Xenos | 6 | 2018 | 2001 | SciFi, WH40K | EN | |||
| Asimov, Isaac | I, Robot | 8 | 2010 | 1950 | SciFi, AI | EN | ||||
| Asimov, Isaac | The Last Question | 10 | 2010 | 1956 | SciFi | EN | best | |||
| Bacigalupi, Paolo | The Water Knife | 5 | 2016 | 2015 | Post-Apoc | EN | ||||
| Flood-1 | Baxter, Stephen | Flood | 7 | 2014 | 2009 | Post-Apoc | EN | |||
| Flood-2 | Baxter, Stephen | Ark | 8 | 2014 | 2010 | Post-Apoc | EN | good | ||
| Brooks, Max | The Zombie Survival Guide | 8 | 2009 | 2003 | Post-Apoc, Zombies | EN | ||||
| Brooks, Max | World War Z | 3 | 2010 | 2006 | Post-Apoc, Zombies | EN | ||||
| RR-1 | Brown, Pierce | Red Rising | 7 | 2015 | 2014 | Dystopia | EN | |||
| RR-2 | Brown, Pierce | Golden Son | 5 | 2015 | 2015 | Dystopia | EN | unread | ||
| EG-1 | Card, Orson Scott | Ender’s Game | 6 | 2015 | 1985 | SciFi | EN | |||
| Carter, Paul | The Last Objective | 6 | 2020 | 1946 | Short Story, Military SF, Post-Apoc | EN | Not the best sci-fi story, not the worst. Implicit commentary on the futility of war, evidently hates military psychologists, elements of horror towards the end. Interesting portrayal of underground subterrene combat. | |||
| HG-1 | Collins, Suzanne | The Hunger Games | 8 | 2012 | 2008 | Dystopia | EN | good | ||
| HG-2 | Collins, Suzanne | Catching Fire | 7 | 2012 | 2009 | Dystopia | EN | |||
| HG-3 | Collins, Suzanne | Mockingjay | 5 | 2012 | 2010 | Dystopia | EN | |||
| Connell, Richard | The Most Dangerous Game | 7 | 2012 | 1924 | Dystopia | |||||
| Crichton, Michael | Congo | 6 | 2010 | 1980 | SciFi, Thriller | EN | ||||
| Crichton, Michael | Jurassic Park | 8 | 2011 | 1990 | SciFi, Thriller | EN | good | |||
| Crichton, Michael | Prey | 7 | 2010 | 2002 | SciFi, Thriller | EN | ||||
| Crichton, Michael | State of Fear | 2 | 2012 | 2004 | SciFi, Thriller | EN | ||||
| Crichton, Michael & Richard Preston | Micro | 3 | 2013 | 2011 | SciFi, Thriller | EN | ||||
| MR-1 | Dashner, James | The Maze Runner | 5 | 2011 | 2009 | Dystopia | EN | |||
| Doyle, Arthur Conan | The Lost World | 7 | 2003 | 1912 | SciFi | EN | ||||
| Doyle, Arthur Conan | The Poison Belt | 7 | 2003 | 1913 | SciFi | EN | ||||
| Doyle, Arthur Conan | The Land of Mist | 2 | 2003 | 1926 | SciFi, Esoteric | EN | ||||
| Egan, Greg | Permutation City | 8 | 2022 | 1994 | SciFi, Paradox | EN | goodunread | |||
| Ellison, Harlan | I Have No Mouth, and I Must Scream | 8 | 2021 | 1967 | Short Story, Horror | EN | good | |||
| Fehervari, Peter | Genestealer Cults | 5 | 2021 | 2016 | SciFi, WH40K | EN | unread | |||
| Forstchen, William | One Second After | 8 | 2014 | 2009 | Post-Apoc | EN | good | |||
| Gibson, William | Neuromancer | 7 | 2014 | 1984 | Cyberpunk | EN | unread | |||
| Metro-1 | Glukhovsky, Dmitry | Metro 2033 | 10 | 2010 | 2005 | Post-Apoc | RU | best | ||
| Metro-2 | Glukhovsky, Dmitry | Metro 2034 | 8 | 2016 | 2009 | Post-Apoc | RU | good | ||
| Metro-3 | Glukhovsky, Dmitry | Metro 2035 | 5 | 2016 | 2015 | Post-Apoc | RU | |||
| Hackett, John | The Third World War | 5 | 2002 | 1982 | Alt History, WW3 | EN | ||||
| Harris, Robert | Fatherland | 8 | 2017 | 1992 | Alt History | EN | goodunread | |||
| Dune-1 | Herbert, Frank | Dune | 7 | 2015 | 1965 | SciFi | EN | |||
| Hertling, William | Avogadro Corp | 7 | 2015 | 2014 | SciFi, AI | EN | ||||
| Silo-1 | Howey, Hugh | Wool | 9 | 2015 | 2012 | Post-Apoc | EN | best | ||
| Silo-2 | Howey, Hugh | Shift | 7 | 2015 | 2012 | Post-Apoc | EN | |||
| Silo-3 | Howey, Hugh | Dust | 6 | 2016 | 2012 | Post-Apoc | EN | |||
| Hoyle, Fred | A for Andromeda | 7 | 2022 | 1962 | SciFi, Aliens | EN | unread | |||
| Huxley, Aldous | Brave New World | 7 | 2005 | 1932 | Dystopia | EN | ||||
| King, Stephen | The Stand | 9 | 2007 | 1978 | Horror, Post-Apoc | EN | best | |||
| King, Stephen | Cell | 5 | 2008 | 2006 | Horror, Post-Apoc | EN | ||||
| King, Stephen | The Long Walk | 8 | 2008 | 1979 | Horror, Dystopia | EN | good | |||
| King, Stephen | The Running Man | 7 | 2008 | 1982 | Dystopia | EN | ||||
| Kunstler, Howard | World Made by Hand [2009] | 3 | 2009 | 2008 | Post-Apoc | EN | See main review. | |||
| Leiber, Fritz | A Pail of Air | 6 | 2015 | 1951 | Short Story, Post-Apoc | EN | ||||
| Lukyanenko, Sergey | Knights of the Forty Islands | 7 | 2012 | 1992 | Dystopia | RU | ||||
| Lukyanenko, Sergey | Night Watch | 7 | 2012 | 2004 | Urban Fantasy | RU | unread | |||
| Nomad-1 | Mather, Matthew | Nomad | 6 | 2019 | 2016 | Post-Apoc | EN | |||
| Nomad-2 | Mather, Matthew | Resistance | 5 | 2019 | 2017 | Post-Apoc | EN | |||
| Miller, Walter M. | A Canticle for Leibowitz | 10 | 2006 | 1960 | Post-Apoc, WW3 | EN | best | |||
| Autumn-1 | Moody, David | Autumn | 7 | 2001 | 2012 | Post-Apoc, Zombies | EN | |||
| Autumn-2 | Moody, David | The City | 6 | 2005 | 2012 | Post-Apoc, Zombies | EN | |||
| Autumn-3 | Moody, David | Purification | 6 | 2004 | 2012 | Post-Apoc, Zombies | EN | |||
| Autumn-4 | Moody, David | Disintegration | 5 | 2011 | 2012 | Post-Apoc, Zombies | EN | |||
| Autumn-5 | Moody, David | Aftermath | 5 | 2012 | 2012 | Post-Apoc, Zombies | EN | |||
| Autumn-6 | Moody, David | The Human Condition | 4 | 2005 | 2012 | Post-Apoc, Zombies | EN | |||
| Orwell, George | Animal Farm | 8 | 2003 | 1945 | Dystopia | EN | good | |||
| Orwell, George | 1984 | 10 | 2005 | 1949 | Dystopia | EN | best | |||
| Panshin, Alexei | Rite of Passage | 5 | 2013 | 1968 | SciFi | EN | ||||
| Robinson, Kim Stanley | The Years of Rice and Salt | 8 | 2013 | 2003 | Alt History | EN | good | |||
| Stephenson, Neal | The Diamond Age | 9 | 2015 | 1995 | Cyberpunk | EN | bestunread | |||
| Stephenson, Neal | Seveneves | 7 | 2015 | 2015 | Post-Apoc | EN | It took me 2 days to read the first two thirds of Seveneves by Neal Stephenson. It is taking me an excruciating 2 weeks (and counting) to finish the last third. The genetic technology to produce the post-Hard Rain races is just about plausible (I am assuming this book is set in a techno-optimistic version of what 2025-2030 would be like or thereabouts). However, the idea that racial admixture would be low enough to result in the continuance of distinct races even though they spend the first 4,000 years of the Hard Rain scooped up in cramped living quarters isn’t very plausible. | |||
| EV-1 | Stirling, S.M. | Dies the Fire | 8 | 2011 | 2004 | Post-Apoc | EN | good | ||
| EV-2 | Stirling, S.M. | The Protector’s War | 7 | 2011 | 2005 | Post-Apoc | EN | |||
| EV-3 | Stirling, S.M. | A Meeting at Corvallis | 9 | 2011 | 2006 | Post-Apoc | EN | best | ||
| Strugatsky, Arkady & Boris Strugatsky | The Inhabited Island | 9 | 2022 | 1969 | SciFi, Dystopia | RU | bestunread | |||
| Swallow, James | Deus Ex: Icarus Effect | 5 | 2016 | 2014 | SciFi, Cyberpunk | EN | ||||
| Verne, Jules | Journey to the Center of the Earth | 8 | 2002 | 1864 | SciFi | EN | good | |||
| Verne, Jules | Around the World in Eighty Days | 10 | 2000 | 1873 | SciFi | EN | best | |||
| Vinge, Vernor | True Names | 10 | 2008 | 1981 | SciFi | EN | best | |||
| Voinovich, Vladimir | Moscow 2042 [2018] | 4 | 2002 | 1986 | Dystopia | RU | reviewed | See main review. | ||
| Vonnegut, Kurt | Cat’s Cradle | 6 | 2014 | 1963 | Post-Apoc | EN | ||||
| SH-1 | Weber, David | Off Armageddon Reef | 6 | 2020 | 2016 | SciFi | EN | unread | ||
| Weir, Andy | The Egg | 8 | 2024 | 2009 | SciFi | EN | ||||
| Wells, H.G. | The Time Machine | 9 | 2004 | 1895 | SciFi | EN | ||||
| Wells, H.G. | The Island of Doctor Moreau | 8 | 2004 | 1896 | SciFi | EN | good | |||
| Wells, H.G. | The War of the Worlds | 8 | 2004 | 1898 | SciFi, Aliens | EN | good | |||
| CK-3 | Wingrove, David | The Middle Kingdom | 4 | 2011 | 1989 | Dystopia | EN | |||
| Yudkowsky, Eliezer | A Girl Corrupted by the Internet is the Summoned Hero?! | 6 | 2017 | 2016 | SciFi | EN |